|
[ Go to October 1997 Table of Contents ]
News
Top Ten Best-Selling Windows Business Software
| June | May | |
| 1 | 1 | Windows 95 Upgrade Microsoft |
| 2 | 2 | Norton AntiVirus Symantec |
| 3 | 4 | First Aid Deluxe Cybermedia |
| 4 | 3 | VirusScan McAfee |
| 5 | -- | WordPerfect Suite Upgrade Corel |
| 6 | 5 | Clean Sweep III Quarterdeck |
| 7 | 9 | First Aid Cybermedia |
| 8 | 7 | Navigator Personal Edition Netscape |
| 9 | 8 | Office 97 Pro Upgrade Microsoft |
| 10 | -- | VirusScan Deluxe McAfee |
Source: PC Data
Windows Magazine, October 1997, page 51.
[ Go to October 1997 Table of Contents ]
|